<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tobin Family WebsiteFinancial | Tobin Family Website</title>
	<atom:link href="http://thetobins.org/category/financial/feed" rel="self" type="application/rss+xml" />
	<link>http://thetobins.org</link>
	<description></description>
	<lastBuildDate>Sun, 05 Jun 2011 03:07:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Investments Update</title>
		<link>http://thetobins.org/2007/06/investments-update.html</link>
		<comments>http://thetobins.org/2007/06/investments-update.html#comments</comments>
		<pubDate>Mon, 25 Jun 2007 00:10:53 +0000</pubDate>
		<dc:creator>Paul Tobin</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://thetobins.org/2007/06/investments-update.html</guid>
		<description><![CDATA[Well, the year is nearly half over, so it is time to check in on the investments.Â  As far as stock holdings/purchases, I have seen the following year-to-date returns as of Friday&#8217;s close (without counting dividends): Idear (IAR):Â  +26.1% Verizon (VZ):Â  +13.9% Merck (MRK):Â  +13.1% AT&#038;T (T): +10.4% HP (HPQ):Â  +6.7% Microsoft (MSFT): -0.6% Johnson...]]></description>
		<wfw:commentRss>http://thetobins.org/2007/06/investments-update.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Week in Review</title>
		<link>http://thetobins.org/2007/04/the-week-in-review.html</link>
		<comments>http://thetobins.org/2007/04/the-week-in-review.html#comments</comments>
		<pubDate>Sun, 29 Apr 2007 15:30:40 +0000</pubDate>
		<dc:creator>Paul Tobin</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://thetobins.org/2007/04/the-week-in-review.html</guid>
		<description><![CDATA[I have not posted here in quite some time as I have been out of town on business.Â  Last week I flew to San Diego on Sunday.Â  When I got there, I decided to go to one of the local casinos and play a little blackjack.Â  It turned out to beÂ a very wise trip!Â  I...]]></description>
		<wfw:commentRss>http://thetobins.org/2007/04/the-week-in-review.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bulls Back for More</title>
		<link>http://thetobins.org/2007/01/bulls-back-for-more.html</link>
		<comments>http://thetobins.org/2007/01/bulls-back-for-more.html#comments</comments>
		<pubDate>Fri, 12 Jan 2007 14:33:00 +0000</pubDate>
		<dc:creator>Paul Tobin</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://thetobins.org/2007/01/bulls-back-for-more.html</guid>
		<description><![CDATA[Blogger: TheStreet.com Article: Bulls Back for More Originaly Posted On: 2007-01-12 14:33:00 After a slow start stocks rise, and the Dow has a new record. Note:Â  This is a new feature of the Tobin Family Website by which I can insert an article of interest from an RSS Feed from anotherÂ website using a wordpress plug-in.Â ...]]></description>
		<wfw:commentRss>http://thetobins.org/2007/01/bulls-back-for-more.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing Update</title>
		<link>http://thetobins.org/2007/01/investing-update.html</link>
		<comments>http://thetobins.org/2007/01/investing-update.html#comments</comments>
		<pubDate>Wed, 03 Jan 2007 00:47:33 +0000</pubDate>
		<dc:creator>Paul Tobin</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://thetobins.org/2007/01/investing-update.html</guid>
		<description><![CDATA[In yesterday&#8217;s post, I talked about having to make a decision as to which stock(s) I will actively invest in on a weekly basis for 2007.&#160; Since the federal Government was closed today in observance of President Ford&#8217;s Funeral,&#160;I spent a little time researching and have arrived at a decision.&#160; As alluded to yesterday, I...]]></description>
		<wfw:commentRss>http://thetobins.org/2007/01/investing-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in the New Year</title>
		<link>http://thetobins.org/2007/01/investing-in-the-new-year.html</link>
		<comments>http://thetobins.org/2007/01/investing-in-the-new-year.html#comments</comments>
		<pubDate>Mon, 01 Jan 2007 23:35:41 +0000</pubDate>
		<dc:creator>Paul Tobin</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://thetobins.org/2007/01/investing-in-the-new-year.html</guid>
		<description><![CDATA[With the roll of the calender into 1 Jan 2007, I picked up a 2.2% cost of living raise and a 2.7% housing allowance raise.&#160; I am not giving away any secrets here&#8230;..as military are paid by rank and years of service and the pay tables (as well as Congressionally approved annual cost of living...]]></description>
		<wfw:commentRss>http://thetobins.org/2007/01/investing-in-the-new-year.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investment Potfolio Progress</title>
		<link>http://thetobins.org/2006/09/investment-potfolio-progress.html</link>
		<comments>http://thetobins.org/2006/09/investment-potfolio-progress.html#comments</comments>
		<pubDate>Wed, 27 Sep 2006 23:56:47 +0000</pubDate>
		<dc:creator>Paul Tobin</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://thetobins.org/2006/09/investment-potfolio-progress.html</guid>
		<description><![CDATA[It has been a good investment year so far.Â  In a prior post, I reported that we have invested in the small &#8220;dogs of the dow&#8221; this year.Â  Although we did not hold all of our positions (we sold GM and Pfizer), the other three &#8220;small dog&#8221; stocks continue to do very well (AT&#038;T, Merck...]]></description>
		<wfw:commentRss>http://thetobins.org/2006/09/investment-potfolio-progress.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dogs of the Dow</title>
		<link>http://thetobins.org/2006/08/dogs-of-the-dow.html</link>
		<comments>http://thetobins.org/2006/08/dogs-of-the-dow.html#comments</comments>
		<pubDate>Tue, 29 Aug 2006 04:05:39 +0000</pubDate>
		<dc:creator>Paul Tobin</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://thetobins.org/?p=38</guid>
		<description><![CDATA[In late December 2005, I decided to change a portion of my investment portfolio to use a strategy known as the &#8220;Dogs of the Dow&#8221;.Â  This is a simplistic stock picking strategy based on selecting the ten highest dividend stocks in the Dow, investing an equal amount in each of them, and then holding them...]]></description>
		<wfw:commentRss>http://thetobins.org/2006/08/dogs-of-the-dow.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Family Update</title>
		<link>http://thetobins.org/2006/08/family-update-3.html</link>
		<comments>http://thetobins.org/2006/08/family-update-3.html#comments</comments>
		<pubDate>Mon, 28 Aug 2006 01:00:24 +0000</pubDate>
		<dc:creator>Paul Tobin</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://thetobins.org/?p=37</guid>
		<description><![CDATA[I have successfully assembled the new gas grill.Â  It was actually pretty easy and only took about an hour and fifteen minutes or so.Â  AfterÂ assembling the grill, we put it to good use and grilled up a hot dog for the kids and a couple of small pork chops for Karen and I (grilled chix...]]></description>
		<wfw:commentRss>http://thetobins.org/2006/08/family-update-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

